Fogra39 based profiles
CoatedFOGRA39
Copyright: 2007 Adobe Systems, Inc.
| Rendering intent | Black Start | Max Black | Total Ink |
| Perceptual | 22.0 | 97.6 | 329.8 |
| Saturation | 22.0 | 97.6 | 329.4 |
| Relative Colorimetric | 21.3 | 98.0 | 329.8 |
| Absolute Colorimetric | 20.0 | 98.0 | 329.8 |
ISOcoated_V2_eci
Copyright: PrintOpen 5.2.0 (c) Copyright 2000-2006 Heidelberger Druckmaschinen AG.
| Rendering intent | Black Start | Max Black | Total Ink |
| Perceptual | 15.2 | 95.0 | 329.9 |
| Saturation | 0.0 | 95.0 | 95.0 |
| Relative Colorimetric | 14.4 | 94.9 | 330.0 |
| Absolute Colorimetric | 13.2 | 94.9 | 330.0 |
ISOcoated_V2_300_eci
Copyright: PrintOpen 5.2.0 (c) Copyright 2000-2006 Heidelberger Druckmaschinen AG.
| Rendering intent | Black Start | Max Black | Total Ink |
| Perceptual | 13.9 | 94.9 | 299.9 |
| Saturation | 0.0 | 95.0 | 95.0 |
| Relative Colorimetric | 14.4 | 94.6 | 300.0 |
| Absolute Colorimetric | 13.1 | 94.6 | 330.0 |
ISOcoated_V2_300_bas
Copyright: basICColor CMYKick v1.2, Copyright (c) 2006-2007 Color Solutions,
| Rendering intent | Black Start | Max Black | Total Ink |
| Perceptual | 20.9 | 94.9 | 329.8 |
| Saturation | 20.0 | 95.0 | 330.0 |
| Relative Colorimetric | 21.1 | 95.0 | 330.0 |
| Absolute Colorimetric | 20.2 | 95.0 | 330.0 |
my own profile (made with i1Publish)
| Rendering intent | Black Start | Max Black | Total Ink |
| Perceptual | 20.8 | 95.0 | 299.9 |
| Saturation | 20.9 | 94.9 | 298.6 |
| Relative Colorimetric | 14.4 | 95.0 | 300.0 |
| Absolute Colorimetric | 13.1 | 95.0 | 330.0 |
Gamut –There is no visual difference in gamut plots of all presented profiles.
Ink Color / ISO 12647-2 compilance
| Ink | ISO Lab ref | CoatedFOGRA39 | ∆E94 | ISOcoated_V2_eci ISOcoated_V2_300_eci |
∆E94 | ISOcoated_v2_bas | ∆E94 | my profile | ∆E94 |
| Cyan |
55.0,-37.0,-50.0 |
55.0, -37.0,-50.0 | 0.00 | 55.0, -37.0,-50.0 | 0.01 | 55.0, -37.0,-50.0 | 0.01 | 55.0, -37.0,-50.0 | 0.01 |
| Magenta | 48.0, 74.0, -3.0 | 48.0, 74.0, -3.0 | 0.01 | 48.0, 74.0, -2.9 | 0.04 | 48.0, 74.0, -3.0 | 0.00 | 48.0, 74.0, -3.0 | 0.00 |
| Yellow | 91.0, -5.0, 93.0 | 89.0, -5.0, 93.0 | 2.00 | 89.0, -5.0, 93.0 | 1.98 | 89.0, -5.0, 93.0 | 2.00 | 89.0, -5.0, 93.0 | 2.00 |
| Black | 16.0, 0.0, 0.0 | 16.0, -0.2, 0.0 | 0.16 | 16.0, -0.0, -0.0 | 0.03 | 16.0, -0.0, -0.0 | 0.03 | 16.0, -0.0, -0.0 | 0.03 |
Perceptual Rendering Intent (with black point compensation).
Source file (set of wide-gamut pictures in Pro PhotoRGB)
(To see images corectly it is recommendet to use image browser with CM support)

Output files:
1. CoatedFOGRA39
2. ISOcoated_V2_eci
3. ISOcoated_v2_bas
4. My own profile
